
KATRAS AREA
Katras Area consists of three mines-Amalgamated West Mudidih-Keshalpur Colliery (Mixed), Amalgated Gaslitand Katars Chaitudih colliery (OCP) & Salanpur colliery(UG). Salanpur Colliery (UG) has ceased operation since September 2021 because of non-viability.
The Area is known for its all round performance in every dimension. In the field of production activities, the Area was able to register double digit growth since past 4 years (except for 2021-22 due to Covid-19).
In terms of grade to grade realization, Katras Area stands way ahead of its contemporaries where it has been able to maintain above 90% realization. Despatch of 100% crushed coal to different coal consumers and at the same time reduction of demurrage cost has been followed as a cult in the Area.
AKWMC (Mixed) mines is one of the largest producing mines of BCCL and has been listed in the Top 100 producing mines of the nation. The mines bagged highest star rating in the category of Mixed mines for the assessment year 2019-20. AGKCC (OC) is a newly commenced project where it has been able to produce W-II coal and has been recently feed the washeries. Similarly, Salanpur (UG) is exploring the possibilities of Mechanised UG project through MDO which will further enhance the production capacity of the Area.
These achievement of productivity and commercial success has also been backed by strong sustainable and social outcomes values that Katras Area contribute to the society. Parasnath Udyaan, a reclaimed Botanical Park on an inactive OB dump has not only acted as carbon sink but has been able to generate employment for the local populace. The park was inaugurated by Hon’ Home Minister Shri Amit Shah himself.
Commitment to Zero Accident Potential, has steered AKWMC, Katras Area to win the National Safety Award 2019. Further, a comprehensive formulation of Safety Management Plan & the timely updation of its Training & SOP modules, has made Katras Area template for its contemporaries to follow.
Hence, with implementation of ERP, Katras Area believe the future is clear and its strategy, capabilities and approach to social values will enable it to bring the much needed paradigm shift in its activities.
The location of the mines is as under :
Sl No | Name of Mines | Latitude | Longitude |
1 | Salanpur colliery (UG) | 23 ° 47 30 to 23 ° 48 30 N | 86 ° 17 30 to 86 ° 18 30 E |
2 | Amalgamated West Mudidih-Keshalpur Colliery (Mixed) | 23 ° 48 20 to 23 ° 48 36 N | 86 ° 18 55 to 86 ° 19 44 E |
3 | Amalgated Gaslitand Katars Chaitudih colliery(OCP) | 23 ° 46 40 to 23 ° 47 45 N | 86 ° 17 40 to 86 ° 18 45 E |
NAME OF COLLIERIES INCLUDING HIRED PATCHES DEPARTMENTAL
Salanpur colliery(UG)
Amalgamated West Mudidih-Keshalpur Colliery (Mixed)
Amalgated Gaslitand Katars Chaitudih colliery(OCP)
HIRED PATCHES
Kantapahari
Tetulmari Patch
AGKCC Patch-B
RESERVE
Sl No | Name of Colliery | Total Reserve | Mineable Reserve |
1 | Katras Choitudih | 209 | 209 |
2 | Salanpur | 63.676 | 2.70 |
3 | AKWMC | 302.40 | 252 |
DETAILS OF LEASE HOLD AREA
Sl No. | Name of Colliery | Lease hold Area in Hectare |
1 | Salanpur | 142 |
2 | AKWMC | 717.80 |
3 | Katras Choitudih | 372 |
TOTAL : | 1231.80 |
AREA AFFECTED BY FIRE
Sl No | Name of Colliery | Area in Sq.Metre |
1 | Gaslitand Colliery | 180000 |
2 | Katras Choitudih | 280000 |
3 | AKWMC Tetulmari Patch | 280000 |
TOTAL : | 740000 |
FUTURE PRODUCTION PROGRAMME OF HIRED PATHCES OF KATRAS AREA
NAME OF PATCHES:
Salanpur Mechanised UG Project (MDO mode)
Coal | OB | |||||||
Year | UG | Deptt. | Hired HEMM | Total | Year | Deptt. | Hired HEMM | Total |
2018-19 | 117365 | 1133255 | 3049460 | 4300080 | 2018-19 | 3430700 | 11478562 | 14909262 |
2019-20 | 110510 | 1058730 | 3281658 | 4450898 | 2019-20 | 2766225 | 5152100 | 7918325 |
2020-21 | 105286 | 914313 | 2175434 | 3195033 | 2020-21 | 3096533 | 4752982 | 7849515 |
2021-22 | 37152 | 762215 | 3451816 | 4251183 | 2021-22 | 2751617 | 9916223 | 12667840 |
2022-23(Upto July) | 0 | 205750 | 1210728 | 1416478 | 2022-23(Upto July) | 916543 | 3974022 | 4890565 |
Profit
YEAR | Profit/Loss(Rs. In crores) |
2018-19 | (+) 672 |
2019-20 | (+) 336.74 |
2020-21 | (+) 38 |
2021-22 | (+) 205.06 |
2022-23 (upto July ’22) | (+) 25 |
Training
S. No | Worker | Years | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022upto July | Total | |||
1 | Basic | 24 | 92 | 89 | 60 | 71 | 29 | 41 | 20 | 13 | 439 | |
2 | Refresher | T | 610 | 590 | 660 | 610 | 650 | 610 | 635 | 625 | 576 | 5566 |
A | 687 | 816 | 1093 | 769 | 705 | 715 | 686 | 711 | 364 | 6546 | ||
3 | Contractor | 391 | 566 | 357 | 188 | 159 | 27 | 11 | 233 | 94 | 2026 | |
4 | Change of Job | 44 | 69 | 60 | 80 | 63 | 316 |
PME- Departmental
Year | Target(Annual) | Achievement(Target ) |
2014 | 1920 | 1826 |
2015 | 1730 | 1593 |
2016 | 1811 | 1338 |
2017 | 1650 | 1566 |
2018 | 1615 | 1393 |
2019 | 1512 | 1362 |
2020 | 1505 | 997 |
2021 | 1534 | 1344 |
2022 up to July | 1395 | 534(812) |
IME _ Contractor Workers
IMEDONE 2014 | IMEDONE 2015 | IMEDONE 2016 | IMEDone 2017 | IMEDone 2018 | IMEDone 2019 | IMEDone 2020 | IMEDone 2021 | IMEDone 2022July |
423 | 298 | 384 | 267 | 124 | 30 | 06 | 166 | 35 |
Status of Manpower as on July 2022
Executive |
125 |
Monthly Rated |
543 |
Daily Rated |
3347 |
Trainee |
71 |
Total |
4086 |
List of Welfare Board Members of Katras Area
SN | Name | Union | Contact Number |
1 | Shri Chotu Singh | BJKMS | 9835527471 |
2 | Shri Satender Kumar Singh | JMS | 9973059991 |
3 | Shri Awdesh Singh | KIMP | 9097100213 |
4 | Shri Kamdeo Prasad Mahato | DCKS | 7488451265 |
5 | Shri R K Tiwari | BCMU | 9117029058 |
6 | Shri Haldhar Mahato | BCKU | 9431320023 |
7 | Shri Bipin Kr Rai | UCWU | 9204697983 |
8 | Shri Santosh Mishra | JMS | 7004702704 |
Statutory Welfare Facilities | |||
No. of Canteens | No. of Creches | No. of Pit Head Baths | No. of Rest Shelters |
03 | Nil | Nil | 03 |
Medical Facilities | |||||||
Area No. of Dispensaries | No. of Hospitals | No. of Doctors | No. of Ambulance | No. of Beds | Ayurvedic Dispensary | Mobile Van | Remarks (if any) |
05 | 01 | 07 | 04 | 20 | Nil | Nil |
Other Welfare Amenities | |||||
Parks | Guest House | Community Hall | Gym | Yoga Centre | Clubs |
01 | Nil | 01 | Nil | Nil | 01 |
NAME OF RESCUE TRAINED PERSONS
COLLIERY | S.N. | NAME | DESIGNATION | CONTACT No. |
AMALGAMATEDGAJALITAND KATRASCHOITUDIHCOLLIERY. | 1. | Sri Binod Kr. Sahu | Sr.Head Chainman | 9835548212 |
2. | Sri Uday Pandit | Dy.Mgr(M) | 6287696538 | |
3 | Sri Mahavir Kr. Das | Overman | 9122181937 | |
4 | Sri Surendra Nonia | Guard | 7004032391 | |
5 | Sri Satish Kumar | 8340280487 | ||
6 | Si Anand Kumar Dalai | Jr. Overman | 9002852889 | |
SALANPURCOLLIERY | 1. | Sri S. K. Pandey | Mining Sirdar | 9835503722 |
2. | ,, Girdhari Mandal | Mining Sirdar | 9631219408 | |
3. | ,, Sadduridin Anssari | Mining Sirdar | 9525011246 | |
4. | ,, Rahul Kumar | Mining Sirdar | 9939314703 | |
5. | ,, Nawneet Kr. Singh | Mining Sirdar | 9771777303 | |
6. | ,, Sanjoy Kr. Biswas | Overman | 7857084146 | |
7. | ,, Hanshraj Singh Yadav | M/Sardar | 9905305444 | |
8. | ,, Lav Kumar Tiwary | Mining Sirdar | 7209135461 | |
9 | “ Shyam Sundar Mahato | Mining Sirdar | 8539920027 | |
AMALGAMATEDKESHALPURWEST MUDIDIHCOLLIERY | 1. | Sri Sanjay Kumar Singh | Mgr(Min) | 6287696539 |
2. | ,, Ashok Kanaujia | O/M | 9431728038 | |
3. | ,, Manoj Kumar | Mining Sardar | 8409104674 | |
4. | ,, Chandra Shekhar Kumar | Mining Sardar | 9835353029 | |
5. | ,, Rameshwar Mandal | Fitter Helper | 9631227896 | |
6. | ,, Mahendra Kr. Chauhan | Mining Sardar | 9576646624 | |
7. | ,, Ajay Pd. Chauhan | Dumper OP | 9931332538 | |
8. | ,, Shankar Gope | General Mazdoor | 9955470901 | |
9. | ,, Ajit Kr. Das | Mining Sardar | 9546870196 | |
10 | ,, Vikash kumar | General Mazdoor | 7870906943 | |
11. | ,, Chandan Kumar | Overman | 9905978093 | |
12. | ,, Ashok Kr. Yadav | Overman | 9905934848 | |
13. | ,, Raj Roshan | Overman | 9835933288 | |
14. | “Lalan Pd.Yadav | Overman | 9934371266 | |
15. | ,, D.K.Nirala | Overman | 9097301495 | |
16 | ,, Rajesh Mandal | Mining Sardar | 9955154142 | |
17 | ,, Tony Kumar | Surveyor | 7050087600 | |
18. | ,, Omkar Singh | Mining Sardar | 9155640319 | |
19. | ,, Suresh Kr. Mandal | Tyndal | 9006058171 | |
20. | ,, Prahlad Mahto | General Mazdoor | 7870489465 | |
21. | ,, S.C. Vidyarthi | Overman | 7370800819 | |
22. | ,, Pappu Dasaundhi | Mining Sirdar | 7677597888 | |
23. | ,, Sunil Kumar | Mining Sirdar | 7979900552 | |
24 | ,, Sunil Kumar | Overman | 8582086025 | |
25 | ,, Tikeshwar Kumar | Overman | 7903118877 | |
26 | ,, Mohanlal Mahato | Overman | 6204689754 | |
27 | ,, Shashi Bharti | Overman | 7654922994 | |
28 | ,, Vivek Kumar Singh | Overman | 8709655510 |
Accident Statistics
NAME OF MINES | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 up to July | ||||||||||||||
F | S | R | F | S | R | Burn Injury | F | S | R | F | S | R | F | S | R | F | S | R | ||
SALANPUR(U/G) | – | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
AKWMC(U/G) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
AKWMC(OCP) | – | – | 1 | – | – | 1 | – | 1 | 3 | 4 | – | – | 1 | – | – | 1 | – | – | – | |
AGKCC(OCP) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
R.K. Substation | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | |
AREA TOTAL | – | 3 | 4 | – | – | 1 | 3 | 1 | 3 | 4 | – | – | 1 | – | – | 1 | – | – | – |
List of Executive
SN | Name | EIS | Grade | Designation | Unit |
1 | A K Singh | 90176280 | E8 | General Manager (Min) | Area |
2 | Sudhakar Prasad | 90075193 | E8 | GM (Minning) | Area |
3 | Surendra Bhushan | 9077777 | E7 | Chief Manager (Pers) | Area |
4 | Kailash Kumar | 90074998 | E8 | General Manager (Excvn) | Area |
5 | Rajnish Ranjan Shukla | 90075953 | E7 | Chief Manager (Excvn) | AKWMC |
6 | Palanichamy Velu | 90076134 | E7 | Chief. Manager (Excv) | AKWMC |
7 | Amresh Kumar Singh | 90076456 | E7 | Manager (Mining) | Area |
8 | Bina Talukdar | 90076552 | E7 | CMO | Area |
9 | Dr Asha Kumari | 90077041 | E7 | CMO | RHK |
10 | Md Qiser Imam Khan | 90078791 | E7 | Sr. Manager (Min) | Area |
11 | S N Sandilya | 90084955 | E7 | Chief Manager (E & M) | Area |
12 | Vinod Kumar | 90160896 | E7 | Chief Manager (Fin) | Area |
13 | Birendra Kumar Mahto | 90200304 | E6 | Manager (Excv) | AKWMC |
14 | Shailendra Kr Singh | 90200429 | E5 | Manager (Min) | AKWMC |
15 | Brij Bihari Singh | 90203183 | E6 | Sr. Manager (Min) | Area |
16 | Sanjay Kumar Choudhary | 90203365 | E7 | Chief Manager (Min) | AKWMC |
17 | Mahendra Prasad Choudhary | 90205071 | E4 | Dy. Manager (Srv) | Area |
18 | Vikash Kumar | 90209743 | E6 | Sr. Manager (E & M) | Area |
19 | Harendra Singh | 90211608 | E5 | Manager (min) | AGKCC |
20 | Satish Kumar Singh | 90212762 | E5 | Manager (Min) | AGKCC |
21 | Mohan Murari | 90213356 | E6 | Sr. Manager (Min) | AGKCC |
22 | Chandra Prakash | 90213380 | E5 | Manager (Min) | SPC |
23 | Md Elyas Ansari | 90217613 | E6 | Sr. Manager (Min) | Salanpur |
24 | Amala Dayanand Raj | 90218629 | E5 | Manager (P) | Area |
25 | Ashok Kumar Bhunia | 90218926 | E6 | Sr. Manager (E & M) | Area |
26 | Shashi Bhushan | 90224270 | E5 | Manager (E & M) | AKWMC |
27 | Sanjeev Kumar | 90231838 | E5 | Manager (E&M) | Salanpur |
28 | Sanjay Kumar Singh | 90233958 | E5 | Manager (Min) | AKWMC |
29 | Udai Pandit | 90233966 | E5 | Manager (Min) | AGKCC |
30 | Prem Kumar Sharma | 90234253 | E5 | Manager (Min) | AKWMC |
31 | Achchhe Lal Ram | 90246471 | E1 | Officer (E&M) | AKWMC |
32 | Mahesh Pd Mahato | 90247867 | E1 | Officer (E&M) | AKWMC |
33 | Arun Kr Das | 90247883 | E1 | Officer (E&M) | Area |
34 | Rupnarayan Saha | 90255316 | E1 | Officer (Excv) | AKWMC |
35 | Deosaran Ram | 90255514 | E1 | Officer (Excv) | AKWMC |
36 | Chandeshwar Mahato | 90255688 | E1 | Officer (Excv) | AKWMC |
37 | Nirmal Kr Das | 90264730 | E1 | Officer (Excv) | AKWMC |
38 | Manmohan Kumar Gupta | 90266313 | E5 | Manager (Fin) | Area |
39 | Deepika Kumari | 90267832 | E5 | Dy.Manager (P) | AKWMC |
40 | Ramesh Mahto | 90273012 | E4 | Dy. Manager (Min) | AGKCC |
41 | Sunil Kumar Mahato | 90273152 | E4 | Dy. Manager (Min) | AKWMC |
42 | Kaushal Kumar Singh | 90274713 | E5 | Manager (Civil) | Area |
43 | Sumedh Kumar | 90275421 | E5 | Manager (Fin) | Area |
44 | PRAMOD KUMAR SINGH | 90278102 | E5 | Manager (E & M) | Area |
45 | Khalid Hussain | 90278912 | E5 | Manager (Excv) | AKWMC |
46 | Abhishek Kumar | 90279639 | E5 | Manager (Excv) | AKWMC |
47 | Nava Kumar Chakarborty | 90291188 | E4 | Dy. Manager (Min) | AKWMC |
48 | Ranjeet Kumar Baitha | 90292046 | E4 | Dy. Manager (Min) | AKWMC |
49 | Rana Santosh Kumar Singh | 90294166 | E4 | Dy. Manaer(Pers) | Area |
50 | Ritesh Kumar | 90298043 | E5 | Manager (E&M) | Area |
51 | Kalpanu Kishore | 90298100 | E5 | Manager (Excvn) | Area |
52 | Ankit Singh | 90299736 | E3 | Asst. Manager (Excv) | AKWMC |
53 | Sourabh Kumar Singh | 90300443 | E4 | Dy. Manager (P) | Area |
54 | Rupesh Kumar | 90302589 | E5 | Manager (Excv) | AKWMC |
55 | Abhishek Agarwal | 90303025 | E3 | Asst. Manager (Min) | AKWMC |
56 | Sunil Kumar Jangir | 90303918 | E5 | Manager (Excv) | AKWMC |
57 | Hari Ram | 90304015 | E5 | Manager (Min) | AKWMC |
58 | Pradeep Kumar Khirhcar | 90304288 | E2 | MT (Excv) | AKWMC |
59 | Sandeep Kumar | 90308958 | E4 | Dy. Manager (Min) | Area |
60 | Nagdeo Yadav | 90309949 | E5 | Manager (Min) | AKWMC |
61 | Ajit Kumar Paswan | 90310731 | E3 | Asst. Manager (Min) | AKWMC |
62 | Hiralal Manjhi | 90311010 | E4 | Dy. Manager(Min) | AKWMC |
63 | Uttam Kumar Singh | 90313800 | E4 | Dy. Manager (E&M) | Area |
64 | Abhimanyu Kumar | 90313834 | E4 | Dy. Manager (E&M) | Area |
65 | Anupam Kumar | 90314691 | E4 | Dy. Manager (E&M) | Area |
66 | Manindra Mohan | 90316530 | E4 | Dy. Manager (Fin) | Area |
67 | Manish Singh | 90322439 | E3 | Asst. Manager (min) | AKWMC |
68 | Dr. Jai Prakash Rai | 90326620 | E4 | Sr. M.O | spc |
69 | Ranjan Kumar | 90328014 | E4 | Dy. Manager (Excv) | AKWMC |
70 | Ashish Ranjan Singh | 90329137 | E3 | Asst Manager (Min) | Area |
71 | Shivam Pandey | 90333592 | E4 | Dy. Manager (MM) | Area |
72 | Ritesh Ranjan | 90334178 | E4 | Dy. Manager (Env) | Area |
73 | Ritesh Kumar | 90335068 | E4 | Dy. Manager (Sales) | Area |
74 | Shailja Nand | 90336181 | E4 | Asst. Manager(CD) | Area |
75 | Shyam Charan Hansda | 90337874 | E4 | Dy. Manager (Excv) | AKWMC |
76 | Sahid Anwar | 90338211 | E4 | Dy. Manager(Min) | Area |
77 | Siva Sai Kumar Palasi | 90339623 | E4 | Dy. Manager (Excv) | AKWMC |
78 | Lalit Chandar Prasad | 90340837 | E4 | Dy. Manager (E&M) | Area |
79 | Navneet Jain | 90342296 | E4 | Dy.Manager(Fin) | Area |
80 | Avinash Kumar | 90347998 | E4 | Dy. Manager (System) | Area |
81 | Abhisheik Upadhyay | 90348780 | E4 | Dy. Manager (Min) | Area |
82 | Pratik Airan | 90349069 | E4 | Dy. Manager (E&M) | Area |
83 | Ayush Kumar | 90349457 | E4 | Dy. Manager (Min) | Area |
84 | Nityanad Kujur | 90349705 | E4 | Dy. Manager (Min) | AKWMC |
85 | Rajeev Ranjan | 90354051 | E3 | Asst. Manager (civil) | Area |
86 | Kanishka Kulshestra | 90355256 | E3 | Asst Manager(Min) | AKWMC |
87 | Siddharth Keshri | 90360645 | E3 | Asst Manager (Min) | AKWMC |
88 | Kumar Rajnikant | 90360876 | E3 | Asst Manager(Min) | AKWMC |
89 | Somesh Kumar | 90360975 | E3 | Asst Manager (Min) | AKWMC |
90 | Vikash Kumar | 90361064 | E3 | Asst Manager (Min) | AKWMC |
91 | Vishnu Dev Yadav | 90362013 | E3 | Asst. Manager(Min) | Area |
92 | Ajit Kumar | 90362641 | E3 | Asst. Manager (E&M) | AKWMC |
93 | Atul Kumar | 90362690 | E3 | Asst. Manager(Excvn) | AKWMC |
94 | Rajat Mishra | 90363078 | E2 | MT(Excvn) | AKWMC |
95 | Tarkdeep | 90368168 | E2 | MT (Pers) | SPC |
96 | Ajeet Kumar | 90368648 | E3 | Asst. Manager(Env) | Area |
97 | Ranjit Nawalkishore Verma | 90370339 | E3 | Asst. Manager(Min) | AKWMC |
98 | Hare Ram Prasad | 90370529 | E3 | Asst. Manager (Min) | AKWMC |
99 | Rajendra Mali | 90370552 | E3 | Asst. Manager (Min) | AKWMC |
100 | Sunil Kumar Tiwari | 90370891 | E3 | Asst. Manager (Min) | AKWMC |
101 | Binod Kumar Barnwal | 90370941 | E3 | Asst. Manager(Min) | AKWMC |
102 | Gyanchand Kr Mandal | 90371014 | E3 | Asst. Manager(Min) | SPC |
103 | Paawan Vatsa | 90372806 | E2 | MT (Pers) | AKWMC |
104 | Sonu Kumar | 90379348 | E3 | Asst Manager (Min) | Salanpur |
105 | ABHISHEK PANDEY | 90379660 | E3 | ASST MANAGER (MEDICAL | RHK |
106 | Sunil Kumar | 90380841 | E3 | Asst. Manager(Min) | AKWMC |
107 | Vivek Agarwal | 90384660 | E2 | MT(Min) | AKWMC |
108 | Shivam Sourabh | 90384728 | E2 | MT (Mining) | AKWMC |
109 | Rahul Kumar | 90387903 | E2 | MT (Excv) | AKWMC |
110 | Vishal Kumar Gupta | 90387937 | E2 | MT (E & M) | AKWMC |
111 | Sumit Abhishek | 90388042 | E2 | MT (E & M) | AKWMC |
112 | Priyanka Kumari | 90390757 | E2 | MT (Pers) | Area |
113 | Vivek Kumar | 90391269 | E2 | MT (E&M) | AKWMC |
114 | Nitish Kumar | 90391350 | E2 | MT (Pers) | AGKCC |
115 | Rohit Kumar | 90391582 | E2 | MT (Fin) | Area |
116 | Dr Ashwinin Singh | 90392101 | E3 | Sr. Medical Officer | AKWMC |
117 | Dr. Amresh Kumar | 90393661 | E3 | Sr. Medical Officer | AKWMC |
118 | Shailesh Singh Tiwari | 90394578 | E2 | Sr. Officer (Pers) | AKWMC |
119 | Vivek Kumar Khodiyar | 90394610 | E2 | Sr. Officer (Pers) | SPC |
120 | Sanjeet Kumar | 95000382 | E1 | Officer (Survey) | AKWMC |
121 | Somnath Gosh | 95000383 | E1 | Officer (Survey) | AGKCC |
122 | Dr. Ritesh Kumar Pandey | 95000709 | E3 | Sr. Medical Officer | RHK |
123 | Ashutosh Kumar | 95000748 | E2 | MT (Excv) | AKWMC |
124 | Sandeep Kumar | 95000897 | E2 | MT (Excv) | Area |
List of ACC Members of Katras Area
SN | Name | Union | Contact Number |
1 | Shri Chotu Singh | BJKMS | 9835527471 |
2 | Shri Harender Singh | JMS | 9835596206 |
3 | Shri Awdesh Singh | KIMP | 9097100213 |
4 | Shri Lakhan Prasad Mahto | DCKS | 7677870903 |
5 | Shri R K Tiwari | BCMU | 9117029058 |
6 | Shri Haldhar Mahato | BCKU | 9431320023 |
7 | Shri Pradeep Paswan | UCWU | 9234747108 |
8 | Shri Santosh Mishra | JMS | 7004702704 |